C O L G A R V
    Electronic Equipment and
    Sporting Equipment Manufacturer


Rimfire Field Rifle       15-04-2012
NAME		Calibre	Rapid Fire	Total	Offhand		Total	St-Post		Total	Sit-Post	Total	Grand	Position
															
P Twaddell		46	44	90	47	46	93	47	50.2	97.2	49.1	49	98.1	378.3	1
M Ling			43	46.1	89.1	45	42.1	87.1	46	48.1	94.1	45	47	92	362.3	2
B Gleeson		42	49.1	91.1	40	43	83	42	49.1	91.1	46	48.2	94.2	359.4	3
J Rutkay		35	41	76	44	47	91	43.1	44	87.1	45	48	93	347.1	4
D Roberts		36	42	78	44	38	82	41	46	87	42	44	86	333	5
W Collis		46	38	84	38	29	67	46.1	47.2	93.3	45	40	85	329.3	6
															
P McDonald	T/O	42.1	42	84.1	47	48	95	49	47	96	47.1	47.1	94.2	369.3	T/O

Last Modified -  09:46 17 Apr 2012